About 119 Boulder Drive
Your new home search stops here!! This stunning new construction home includes premium upgrades that others charge extra for! Your beautiful FULLY covered front porch welcomes you home! HIGH END finishes include LVP throughout the entire home w/wood staircase, recessed lighting, high end light fixtures, ceiling fans throughout, fully tiled bathrooms, framed mirrors on the vanities along with all of the needed towel racks! Stunning kitchen with huge island, gorgeous pendant lights, tons of cabinets, solid surface counters and all appliances! Generous laundry room with sink, and massive covered porch where you can enjoy your FULLY sodded backyard and blinds installed for privacy!
Features of 119 Boulder Drive
| MLS® # | 10857803 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,201 |
| Acres | 0.38 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 119 Boulder Drive |
|---|---|
| Subdivision | Fernwood Hills |
| City | Toccoa |
| County | Stephens |
| State | GA |
| Zip Code | 30577 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, High Ceilings, Pulldown Attic Stairs, Roommate Plan, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Living Room |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | Toccoa |
|---|---|
| Middle | Stephens |
| High | Stephens |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
