About 738 Hood Street
JUST A LOVELY SETTING FOR THIS Well Maintained 3BR/2BA RANCH on level lot .46 acre +/-! A Country Feel with City Convenience! EXTRA FEATURES BUYERS WILL LOVE - Beautiful Laminate High quality floors throughout. All 5 updated major appliances , Plenty of Storage with Oak cabinets, Large Pantry and Laundry Room. Convenient Step in Shower in Master Bath. Roof, water heater, and HVAC all renewed under current ownership.
Features of 738 Hood Street
| MLS® # | 10845458 |
|---|---|
| Price | $282,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 738 Hood Street |
|---|---|
| Subdivision | none |
| City | Cleveland |
| County | White |
| State | GA |
| Zip Code | 30528 |
Amenities
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Jack P Nix |
|---|---|
| Middle | White |
| High | White |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
