About 43 Dawson Trace
Welcome to 43 Dawson Trace - a great opportunity in Dawsonville with an amazing location right off GA-400. This ranch home on a finished basement features a vaulted ceiling in the family room with hardwood floors throughout the entire main living space and new LVP flooring in the basement. Great split bedroom plan with the primary suite on the main level with walk in closet and tray ceilings. On the opposite side of the house you will find two additional bedrooms and a full bath. The finished basement features a large living space, full bathroom and a large closet that the previous owners used as another primary retreat, or could be used as a teen suite or in-law suite. The backyard is fully fenced with a large deck and lots of privacy. This incredible location is just minutes from shopping, dining and all the new development in Dawson county as well as the beautiful North Georgia mountains.
Features of 43 Dawson Trace
| MLS® # | 10843048 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,825 |
| Acres | 0.46 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 43 Dawson Trace |
|---|---|
| Subdivision | Dawson Trace |
| City | Dawsonville |
| County | Dawson |
| State | GA |
| Zip Code | 30534 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Pulldown Attic Stairs, Split Bedroom Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Blacks Mill |
|---|---|
| Middle | Dawson |
| High | Dawson |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty PeachtreeRoad |
|---|
