About 110 Mountainside Drive W
This is a rehab dream. This ranch house has lots to offer, with space, neighborhood and in the desirable Dawson county. Ready for your next project, this is for you.
Features of 110 Mountainside Drive W
| MLS® # | 10842732 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.90 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 110 Mountainside Drive W |
|---|---|
| Subdivision | Moss Estates |
| City | Dawsonville |
| County | Dawson |
| State | GA |
| Zip Code | 30534 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Kilough |
|---|---|
| Middle | Dawson |
| High | Dawson |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
