About 3820 Devenwood Way
**An exceptional opportunity in the sought-after Buford City School District!** Offering the space, location, and community amenities buyers are looking for at an attractive price point, this 4-bedroom, 2.5-bath home is ready for its next chapter. The main level offers a flexible layout with two dining spaces, perfect for both everyday meals and entertaining, plus a separate office, playroom, or flex space to fit your lifestyle. Upstairs, three secondary bedrooms provide plenty of room for everyone, while the primary suite offers a comfortable retreat. Step outside to enjoy the walk-out backyard, offering space to play, garden, entertain, or simply enjoy the outdoors. Residents also have access to desirable swim and tennis amenities, adding even more value to the lifestyle. The home has been thoughtfully priced to give the next owner the opportunity to make updates and add their own personal style over time. **For buyers looking to get into Buford Schools without the price tag of a fully renovated home, this is an opportunity worth seeing.**
Features of 3820 Devenwood Way
| MLS® # | 10824109 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.35 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 3820 Devenwood Way |
|---|---|
| Subdivision | Heritage Crest |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| View | Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other, Private |
| Windows | Double Pane Windows |
| Roof | Composition, Other |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Center |
|---|
