About 1625 Asbury Mill Road
Enjoy modern living with the space and freedom you've been looking for! This beautifully maintained 4-bedroom, 2-bath manufactured home sits on 2.57 unrestricted acres with seasonal mountain views and plenty of room to enjoy the outdoors. The open-concept floor plan offers a spacious living area that flows seamlessly into the large kitchen, complete with a center island, abundant cabinetry, and a generous walk-in pantry. The primary suite features an oversized shower and a large walk-in closet, creating a comfortable private retreat. Step outside to the back deck, perfect for grilling, entertaining, or relaxing while taking in the peaceful surroundings. With unrestricted acreage, there's ample space for gardening, recreation, animals, or future possibilities. Conveniently located just a short drive to both Cleveland and Dahlonega, this move-in ready home offers the perfect blend of country living and accessibility.
Features of 1625 Asbury Mill Road
| MLS® # | 10822971 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 2.57 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 1625 Asbury Mill Road |
|---|---|
| Subdivision | none |
| City | Cleveland |
| County | White |
| State | GA |
| Zip Code | 30528 |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Oven/Range (Combo), Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Jack P Nix |
|---|---|
| Middle | White |
| High | White |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chris McCall Realty |
|---|
