About 412 Barnwood Lane
Check out this lovely ranch-style home in Sosebee Creek! The open-concept Cali plan includes a cozy family room with a black slate tile fireplace and a modern kitchen with granite countertops, white cabinets, and an island. The primary suite is spacious and features a walk-in shower, a separate tub, and a big walk-in closet. Relax on the covered back patio and enjoy all the community perks like the pool, clubhouse, tennis courts, and playground. Plus, you're conveniently close to GA 400, Highway 53, North Georgia Premium Outlets, Lake Lanier, and Rock Creek Park.
Features of 412 Barnwood Lane
| MLS® # | 10807677 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 412 Barnwood Lane |
|---|---|
| Subdivision | Sosebee Creek |
| City | Dawsonville |
| County | Dawson |
| State | GA |
| Zip Code | 30534 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| View | City |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Other, Refrigerator, Washer |
| Heating | Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log |
| Stories | One |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | Blacks Mill |
|---|---|
| Middle | Dawson |
| High | Dawson |
Additional Information
| Days on Market | 59 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty North Atlanta |
|---|
