About 1893 Appaloosa Run Trail
Welcome home to this spacious 3-bedroom, 3.5-bath townhome in a prime Buford location! This three-level home features an open floor plan with granite countertops, stainless steel appliances, and a cozy fireside family room. Each bedroom includes its own private bathroom and walk-in closet, offering comfort and privacy for everyone. Enjoy two private decks, a one-car garage, and the convenience of being just minutes from the Mall of Georgia, I-85, I-985, shopping, dining, and entertainment. Move-in ready and an exceptional place to call home!
Features of 1893 Appaloosa Run Trail
| MLS® # | 10806219 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.06 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 1893 Appaloosa Run Trail |
|---|---|
| Subdivision | Reserve at Ivy Creek |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roommate Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Point Honors & Associates, Realtors |
|---|
