About 4213 Brentwood Drive
Beautiful Move-In Ready 4-Bedroom Ranch in the Highly Sought-After Buford City School District! This stunning home features brand-new luxury vinyl plank flooring throughout and an open-concept floor plan filled with natural light. The spacious main-level owner's suite offers double vanities, a tiled walk-in shower, a separate garden tub, and generous his-and-hers closets. Three additional secondary bedrooms provide plenty of space for family, guests, or a home office. The well-appointed kitchen boasts granite countertops, stainless steel appliances, and overlooks the inviting family room. Enjoy spacious living and dining areas. Easy access to shopping, dining, and just minutes from I-985.
Features of 4213 Brentwood Drive
| MLS® # | 10796425 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Brick 3 Side, Traditional |
| Status | Active |
Community Information
| Address | 4213 Brentwood Drive |
|---|---|
| Subdivision | Brentwood |
| City | Buford |
| County | Hall |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven (Wall), Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Brick, Concrete |
School Information
| Elementary | Buford Academy |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perfect Source Realty |
|---|
