About 1790 Stanley Creek Road
Welcome to The Hideaway-a charming 1BR/1BA Stanley Creek-front cabin nestled in the North Georgia Mountains, just minutes from the Downtown Blue Ridge,Toccoa River, Shallowford Bridge, rafting, hiking trails, and stunning waterfalls. This cozy retreat has been thoughtfully updated, blending rustic charm with fresh, modern touches. Unwind in your private creekside outdoor entertainment area where the soothing sounds of the water create the perfect setting for relaxing or gathering with friends. Or grab your favorite beverage and relax, and you're very own spa. Whether you're looking for a peaceful getaway or a turn-key investment opportunity, The Hideaway offers the ideal mountain escape.
Features of 1790 Stanley Creek Road
| MLS® # | 10728926 |
|---|---|
| Price | $349,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 432 |
| Acres | 0.60 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country/Rustic, Traditional |
| Status | Active |
Community Information
| Address | 1790 Stanley Creek Road |
|---|---|
| Subdivision | Winters |
| City | Cherry Log |
| County | Fannin |
| State | GA |
| Zip Code | 30522 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Parking Pad |
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Hot Tub |
Interior
| Interior Features | Beamed Ceilings, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Private, Sloped |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Construction | Log, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Blue Ridge |
|---|---|
| Middle | Fannin |
| High | Fannin |
Additional Information
| Days on Market | 180 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Northwest |
|---|
