About 1187 Laurel Valley Court
Beautiful upscale townhome near the best of Buford! This home features 4 bedrooms, 3.5 bathrooms, a gourmet kitchen with tons of cabinets, granite counter tops, island, and stainless appliances. Family living upstairs with two spacious bedrooms as well as a large primary bedroom with full ensuite bathroom. The ensuite bathroom has dual vanities, a soaking tub and a separate shower. Beautiful hardwood flooring flows through the terrace and main levels as well as in the upstairs hallway. A guest suite on the ground level easily transitions to an office, home gym, or movie room. There is a spacious 2-car garage with optimal organization. Proximity to major highways (I-85/985) for easy commuting. Laurel Landing is a quaint townhome, pool community nestled in Buford, convenient to Coolray Field, Top Golf, Sprouts Market, Andretti's, the Mall of Georgia, I-85, and a new Northside Hospital.
Features of 1187 Laurel Valley Court
| MLS® # | 10728793 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.08 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 1187 Laurel Valley Court |
|---|---|
| Subdivision | Laurel Landing |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| Elementary | Rock Springs |
|---|---|
| Middle | Creekland |
| High | Collins Hill |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
