About 25 Stonehedge Drive
Welcome to this charming 3-bedroom, 2-bathroom home located just minutes from downtown Buford! This inviting residence offers a spacious and versatile layout designed for comfortable everyday living and easy entertaining. Features a cozy and welcoming living area - perfect for relaxing evenings or hosting guests. Step outside to enjoy the generous backyard, ideal for outdoor gatherings, gardening, or simply unwinding in your own private green space. Perfectly situated near downtown Buford, you'll enjoy quick access to local restaurants, boutiques, parks, and all the amenities the area has to offer. With its prime location and thoughtful layout, this home is a wonderful opportunity for anyone looking to enjoy the best of Buford living. Come take a look - you'll love what you see!
Features of 25 Stonehedge Drive
| MLS® # | 10634562 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.36 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch, A-frame |
| Status | New |
Community Information
| Address | 25 Stonehedge Drive |
|---|---|
| Subdivision | Stonehedge Estates |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking | Carport, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Tile Bath |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Tru, Inc. |
|---|
