About 94 Butternut Creek Road
Beautiful Creekside Chalet with mountain view - Great location, less than 3 miles to Blairsville! All paved, easy access roads. Step outside and you'll see and hear the rushing water of Butternut Creek! Over 200 feet of water frontage! This is an updated 3 bedroom/3 bathroom with approximately 3300 sq/ft home with a detached 3 car garage/workshop (RV accessible) that has 1152 sq/ft under heat & air. Attached enclosed sunroom to enjoy all seasons in comfort! Expansive living room featuring a wall of glass overlooking the beautiful mountains! Renovated home with open floor plan. 2 bedrooms and full bath on the main level. LARGE upstairs master bedroom with open loft concept. Master bath has dual vanities, soaking tub & tile walk in shower. The finished basement has 2 rooms in addition to the laundry and family room area. Any of this can be utilized for game/craft/office room or sleeping space. The Family Room area downstairs has a hearth for a gas or wood stove if desired. Sellers added a fenced in area and a specialized outlet for your generator. Circular drive. HVAC replaced as well as new metal roof screws in 2021! This home is move in ready! List of Improvements Available.
Features of 94 Butternut Creek Road
| MLS® # | 10630959 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.18 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Country/Rustic, Other |
| Status | Active |
Community Information
| Address | 94 Butternut Creek Road |
|---|---|
| Subdivision | Butternut Cove |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Propane |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Garage, Garage Door Opener, RV/Boat Parking, Side/Rear Entrance |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Split Foyer, Tile Bath, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven (Wall), Refrigerator |
| Heating | Central, Dual, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Water Feature |
|---|---|
| Lot Description | Corner Lot, Level, Sloped |
| Roof | Metal |
| Construction | Stone, Wood Siding |
School Information
| Elementary | Union County Primary/Elementar |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker High Country |
|---|---|
| Contact Info | 7067453500 |
