About 60 Mills Ford Road
Charming 3-bedroom, 2-bath ranch on a flat, 0.4-acre lot conveniently located near Hwy 9 in Dawsonville. The inviting covered front porch welcomes you into a comfortable, single-level floor plan featuring a spacious living room with a brick fireplace and an open dining area. The kitchen offers white cabinetry and plenty of storage and prep space. The primary suite includes a private bath with a double vanity, soaking tub, and separate shower. Two secondary bedrooms share a full bath. Additional features include a two-car garage and a large, usable yard. Great location with easy access to shopping and dining.
Features of 60 Mills Ford Road
| MLS® # | 10630030 | 
|---|---|
| Price | $2,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,119 | 
| Acres | 0.41 | 
| Year Built | 2002 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | New | 
Community Information
| Address | 60 Mills Ford Road | 
|---|---|
| Subdivision | None | 
| City | Dawsonville | 
| County | Dawson | 
| State | GA | 
| Zip Code | 30534 | 
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Master On Main Level, Pulldown Attic Stairs | 
|---|---|
| Appliances | Dishwasher, Refrigerator | 
| Heating | Central | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Living Room | 
| Stories | One | 
Exterior
| Lot Description | City Lot | 
|---|---|
| Roof | Composition | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| Elementary | Robinson | 
|---|---|
| Middle | Dawson County | 
| High | Dawson County | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty North Atlanta | 
|---|
