About 2809 Woodward Down Trail
Welcome to Woodward Crossing. Lovely 2 story spacious single-family home with 3 bedrooms & 2.5 baths and a loft upstairs. Open floor plan features large combo living/dining room with wood burning fireplace, hardwood floor and ceiling fan. Gourmet kitchen open to living room, features a good size island with granite counter top, walk in pantry and breakfast area. Upstairs features 3 bedrooms with a big loft. Master bedroom is huge with ceiling fan, traced ceiling and large walk-in closet. Master bath has garden tub, double vanity, separated shower and enclosed WC. The laundry room is next to the big loft which can be office/living/exercise room. The 2 good-sized secondary bedrooms share a full bath in the hallway. 2 car garage with opener and remote. Long driveway for more parking. Private backyard and level front lot. HOA community. Garbage pickup is included in the rent. Location ! Location ! Minutes to I-85 & I-985, shopping mall and restaurants. Investor owned so long-term lease is available. Pet is allowed with one time non refundable pet fee. Call or text Vincent to arrange a showing.
Features of 2809 Woodward Down Trail
| MLS® # | 10626641 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 2809 Woodward Down Trail |
|---|---|
| Subdivision | Woodward Crossing |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
