About 192 Summit Street
Pull into your new home on this corner lot and take in the large, glass side doors. Enter into the split level home with generous amounts of space. 5 Bedrooms & 2 Bathrooms covering over 2,500 finished square feet. All appliances included. The living room features a gas fireplace - perfect timing to enjoy this Fall & Winter. The lower level bathroom has been renovated. The back deck is new and even has stairs down to the backyard & shed. HVAC replaced Feb. 2025. Convenient access to downtown Cornelia (shopping, dining, parks) - within about a mile. Also available for sale or rent to own.
Features of 192 Summit Street
| MLS® # | 10626048 | 
|---|---|
| Price | $3,000 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,720 | 
| Acres | 0.66 | 
| Year Built | 1973 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Brick Front, Traditional | 
| Status | Active | 
Community Information
| Address | 192 Summit Street | 
|---|---|
| Subdivision | None | 
| City | Cornelia | 
| County | Habersham | 
| State | GA | 
| Zip Code | 30531 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available | 
|---|---|
| Parking | Attached, Kitchen Level, Parking Pad, Side/Rear Entrance | 
| View | City | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Rear Stairs | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Gas Log, Living Room | 
| Stories | Multi/Split | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | City Lot, Corner Lot | 
| Roof | Metal | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Block | 
School Information
| Elementary | Cornelia | 
|---|---|
| Middle | H A Wilbanks | 
| High | Habersham Central | 
Additional Information
| Days on Market | 5 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Atl. Partners | 
|---|
