About 90 Quail Pass
Welcome to 90 Quail Pass in the sought-after Sosebee Creek subdivision! This spacious 4-bedroom, 2.5-bath home offers a perfect blend of comfort and style. The open-concept main floor features a bright living area with plenty of natural light, a modern kitchen with granite countertops, stainless steel appliances, and a large island-ideal for entertaining or family gatherings. Upstairs, you'll find four generously sized bedrooms, including a serene owner's suite with a walk-in closet and spa-like bath. Enjoy the private backyard, perfect for outdoor living, and the convenience of being just minutes from GA-400, Lake Lanier, shopping, dining, and top-rated schools. Move-in ready and waiting for its new owners-this is a must-see!
Features of 90 Quail Pass
| MLS® # | 10625621 | 
|---|---|
| Price | $450,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Acres | 0.21 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 90 Quail Pass | 
|---|---|
| Subdivision | Sosebee Creek | 
| City | Dawsonville | 
| County | Dawson | 
| State | GA | 
| Zip Code | 30534 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter | 
| Stories | Two | 
Exterior
| Lot Description | Private | 
|---|---|
| Roof | Composition | 
| Construction | Block, Brick | 
School Information
| Elementary | Blacks Mill | 
|---|---|
| Middle | Dawson County | 
| High | Dawson County | 
Additional Information
| Days on Market | 19 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Maximum One Executive Realtors | 
|---|
