About 2590 Hamilton Parc Lane
Welcome home to this lovely ranch home in the sought after Seckinger High School Cluster. Easy living awaits you with low maintenance engineered flooring and vinyl siding on the home. The home features a fabulous floorplan with an open concept great room complete with a fireplace and vaulted ceilings and a view to bright and cheerful kitchen. White cabinets, granite counters and stainless steel appliances. Generously sized bedrooms that are brightly lit create a simple living space. The home sits on a .53 Acre lot, in a community with sidewalks and streetlights. Hamilton Parc is close to great shopping and parks in the Hamilton Mill area, and you are only 2 miles to the on ramp off ramp of I85. This community is also easily accessible to the Hoschton/ Flowery Branch area with an abundance of shopping and restaurants. All of this is available in the Ivy Creek Elementary, Jones Middle and Seckinger Highschool clusters of Gwinnett county.
Features of 2590 Hamilton Parc Lane
| MLS® # | 10623209 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,602 |
| Acres | 0.53 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2590 Hamilton Parc Lane |
|---|---|
| Subdivision | Hamilton Mill Parc |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Roommate Plan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | None |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
