About 1337 Clarecastle Lane
Stunning 4-bedroom, 2.5-bath home featuring full interior paint, new carpet, and a new Stainless Steel appliance package including range, microwave, and dishwasher. Enjoy elegant details throughout with a formal dining room boasting coffered ceilings, wainscoting, and a beautiful spindle iron staircase. The kitchen offers a large island, granite countertops, and hardwood floors that flow seamlessly through the main level. Step outside to a spacious fenced backyard with a covered patio-perfect for relaxing or entertaining.
Features of 1337 Clarecastle Lane
| MLS® # | 10620135 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,755 |
| Acres | 0.24 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 1337 Clarecastle Lane |
|---|---|
| Subdivision | Westleigh |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Tray Ceiling(s), Two Story Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Offerpad Brokerage |
|---|
