About 3009 Morgan Spring Trail
Only Six Years Old and shows like a Brand New House!! Host your next gathering in the Garnet's wide-open living space energy-efficient home. A large kitchen island overlooks the light-filled family room with views to the outdoor covered patio. Recharge upstairs in the over-sized owner's suite. Located off Morgan Road in Buford, this beautiful community offers the convenience of nearby shopping, dining and recreation. Move in to this gorgeous energy-efficient home and live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Features of 3009 Morgan Spring Trail
| MLS® # | 10619749 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3009 Morgan Spring Trail |
|---|---|
| Subdivision | Morgan Chase |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Convection Oven, Dryer, Electric Water Heater, Refrigerator, Microwave, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Freemans Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Center |
|---|
