About 4550 Point Rock Drive
Stunning 5-Bedroom Home in the City of Buford School District Welcome to this spacious and beautifully appointed 5-bedroom, 4-bathroom home located in the highly sought-after City of Buford district. This residence offers a perfect blend of luxury, comfort, and functionality. * Gourmet Kitchen: Featuring premium Thermador appliances, a massive island with a breakfast bar, and an open-concept layout that flows seamlessly into the large family room. * Family Room: Cozy up by the fireplace and enjoy built-in surround sound-perfect for entertaining or relaxing evenings. * Sunroom: Bright and inviting, located just off the family room for additional living space. * Master Suite: Includes surround sound and a luxurious en suite bathroom equipped with a high-end Toto toilet. * Backyard: Enjoy privacy and space in the large, fenced backyard-ideal for gatherings, gardening, or peaceful outdoor living. * Garage: Comes with two electric vehicle charging stations for added convenience. This home combines modern amenities with thoughtful design, making it a standout in the Buford area.
Features of 4550 Point Rock Drive
| MLS® # | 10619228 |
|---|---|
| Price | $735,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,476 |
| Acres | 0.32 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Brick 4 Side, Stone Frame |
| Status | Under Contract |
Community Information
| Address | 4550 Point Rock Drive |
|---|---|
| Subdivision | The Reserve at Bogan Lakes |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s), Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Tile Bath |
|---|---|
| Appliances | Dishwasher, Double Oven |
| Heating | Forced Air, Central, Natural Gas, Zoned |
| Cooling | Zoned, Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bhhs Georgia Properties |
|---|---|
| Contact Info | Anita Boyd |
