About 3009 Morgan Spring Trail
Beautiful energy-efficient home! A large white kitchen granite island overlooks the light-filled family room with views to the outdoor covered patio. Recharge upstairs in the sprawling owner's suite, two other secondary bedrooms and LOFT upstairs, Enjoy this gorgeous Home located off Morgan Road in Buford, this beautiful community offers the convenience of nearby shopping, dining and recreation.
Features of 3009 Morgan Spring Trail
| MLS® # | 10619104 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3009 Morgan Spring Trail |
|---|---|
| Subdivision | Morgan Chase |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Convection Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Factory Built |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Freemans Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Center |
|---|
