About 3125 Bart Johnson Road
Are you looking for privacy and country living without losing the convenience of the city?? Look no further! This four bedroom two full bath home is move in ready. Bring your animals to graze in the pasture or just come enjoy the tranquility it has to offer! This home features master on the main with three other bedrooms. The fourth bedroom can be used as a bonus space, playroom or game room, you choose! There is also an office space with windows looking into the back yard for a beautiful view during your work day. The finished basement is perfect for a gym and flex space. The two car garage is also a usable entertaining space with the glass roll up doors that face the huge back yard. The barn and shed provide more opportunities for storage. The backyard has ample space for a pool. Come make this property yours with the many possibilities!
Features of 3125 Bart Johnson Road
| MLS® # | 10610214 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,700 |
| Acres | 2.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side |
| Status | Active |
Community Information
| Address | 3125 Bart Johnson Road |
|---|---|
| Subdivision | None |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Cooktop, Dishwasher, Double Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Block, Brick |
School Information
| Elementary | Harmony |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pratt & Associates Realty |
|---|
