About 6201 Southport Drive
Beautifully Updated 2-Story Home on Corner Lot! Move-in ready and full of charm, this spacious home features a bright kitchen with granite countertops, white cabinetry, stainless steel appliances, and laminate flooring throughout the main level. The Owner's Suite includes a cozy reading nook, double vanity, soaking tub, and a generous walk-in closet. Enjoy outdoor living with a large fenced backyard-plus extra lot space beyond the fence for even more possibilities. Conveniently vacant and easy to show, this home is perfect for buyers looking for style and comfort in one package!
Features of 6201 Southport Drive
| MLS® # | 10609405 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,724 |
| Acres | 0.59 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6201 Southport Drive |
|---|---|
| Subdivision | City Lula |
| City | Flowery Branch |
| County | Hall |
| State | GA |
| Zip Code | 30542 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pulldown Attic Stairs, Soaking Tub, Tile Bath, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Flowery Branch |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Buybox Realty |
|---|
