About 4700 Stephens Road
Looking for a home with no HOA? You just found it. This well maintained, almost completely, renovated ranch located in Gainesville is ready for a new owner. This home features updated bathrooms and flooring throughout. The roof and windows were replaced in 2023. The kitchen has not been remodeled but is fully functioning. Take your time to update it once you are settled in. With 3 bedrooms and 2 full baths, this home is perfect for a family, for downsizing, or for an investment property. Location is everything and this home is less than 10 minutes to UNG Gainesville, shopping and dining options, I-985 access and so much more. Come and take a look at what this property has to offer. Estate Owned-Sold AS-IS.
Features of 4700 Stephens Road
| MLS® # | 10608193 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.35 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 4700 Stephens Road |
|---|---|
| Subdivision | Pat Ward |
| City | Gainesville |
| County | Hall |
| State | GA |
| Zip Code | 30504 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Pulldown Attic Stairs |
|---|---|
| Appliances | Dryer, Electric Water Heater, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Whole House Fan |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| Elementary | Other |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
