About 1177 Twin River Orchard Road
Great investment opportunity or perfect for a first-time homebuyer! This 2-bedroom, 2-bath mobile home is nestled in a private setting, offering peace and seclusion while still being conveniently located. The home features a functional layout. An outbuilding provides extra storage space. Whether you're looking for a rental investment or a cozy place to call home, this property has potential!
Features of 1177 Twin River Orchard Road
MLS® # | 10604138 |
---|---|
Price | $139,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 780 |
Acres | 0.85 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1177 Twin River Orchard Road |
---|---|
Subdivision | None |
City | Demorest |
County | Habersham |
State | GA |
Zip Code | 30535 |
Amenities
Utilities | Electricity Available, Sewer Connected, Water Available |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level |
---|---|
Appliances | Oven/Range (Combo) |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Aluminum Siding |
School Information
Elementary | Demorest |
---|---|
Middle | North Habersham |
High | Habersham Central |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Leading Edge Real Estate Llc |
---|