About 642 Ridgepole Drive
Welcome to an exceptional living experience, a home where the North Carolina mountain views meet the fairway. This unique 4-bedroom home sits on one of the most coveted lots in Sky Valley, with direct frontage on the 12th tee box. From your deck enjoy vistas stretching across holes 12, 16, and 11. The unique design maximizes the immersive experience with glass walls in every room. The open concept floor plan flows effortlessly onto the deck to take in the sweeping views and front-row for the fireworks display on July 4th . A MUST-SEE HOME!
Features of 642 Ridgepole Drive
| MLS® # | 10603601 |
|---|---|
| Price | $970,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,362 |
| Acres | 1.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract |
Community Information
| Address | 642 Ridgepole Drive |
|---|---|
| Subdivision | Sky Valley |
| City | Sky Valley |
| County | Rabun |
| State | GA |
| Zip Code | 30537 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement, Garage, Garage Door Opener, Off Street, Side/Rear Entrance |
| View | Mountain(s), Lake, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Tile Bath, Walk-In Closet(s), Wet Bar, Wine Cellar |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Master Bedroom, Basement |
| Stories | Two |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Rabun County Primary/Elementar |
|---|---|
| Middle | Rabun County |
| High | Rabun County |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Poss Realty |
|---|
