About 40 Parkwood Drive
This is a beautiful 4 Bedroom, 2.5 Bath, 2 Story home with front entry Double Garage. The exterior has stone accents on the front of the home, and stone water table down each side with a back patio for outdoor living. First story of this home has a 2 story foyer 1/2 bath and open concept. The Kitchen has a Large Island, Granite, LED Lighting, 36" Umber stained Cabinets, Vinyl Plank flooring and SS Gas Range, Dishwasher, and Venthood. Upstairs has plenty of natural light throughout the hallway. There is a Laundry Room, 3 Secondary Bedrooms, and shared Bath. The large Master Suite features Trey Ceiling with Large Walk-in-Closet. Master Bath with 42" Shower, Garden Tub, raised height double bowl Cultured Marble sinks. Do not miss out on the last 10 homes in the community. One of the best features of this community is the location. It is right by SR 440, the Outlet Mall and many Restaurants.
Features of 40 Parkwood Drive
MLS® # | 10602548 |
---|---|
Price | $418,380 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,078 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 40 Parkwood Drive |
---|---|
Subdivision | Castleberry Pointe |
City | Dawsonville |
County | Dawson |
State | GA |
Zip Code | 30534 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
View | Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Pulldown Attic Stairs, Separate Shower, Split Bedroom Plan, Tray Ceiling(s), Two Story Foyer, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven/Range (Combo) |
Heating | Electric, Forced Air, Zoned |
Cooling | Dual, Electric, Zoned |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level, Zero Lot Line |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Concrete, Stone |
Foundation | Slab |
School Information
Elementary | Blacks Mill |
---|---|
Middle | Dawson County |
High | Dawson County |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Piedmont Residential Realty |
---|