About 2507 Gristhaven Lane
Hard to find Charming Ranch home with perfect lot has been recently updated, Roof 5 yrs, Hot water tank 1 yr, New lightings, New Primary bath shower stall with seating, new Marble counter tops in both bathroom, New high end tile floors fully covered front porch, patio overlooking private level backyard perfect for kids and cookouts, with wonderful neighborhood amenities including pool / tennis court / playground. Open and spacious layout. Minutes to Mall of Georgia & major highway I-85. Top rated Schools. Perfect home! Perfect location.
Features of 2507 Gristhaven Lane
| MLS® # | 10596303 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2507 Gristhaven Lane |
|---|---|
| Subdivision | Mill Creek Plantation |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Roommate Plan, Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One and One Half |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Freemans Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Chattahoochee |
|---|
