About 2537 Sori Drive
Looking for a move-in ready large 5 Bedroom/4 Bathroom home right down the street from Seckinger High School? Only 6 years old and well maintained, this home still looks as good as when it was built! As you enter the home, you have a office/den room on one side, and formal dining room on the other. The gourmet kitchen has an upgraded custom vent hood, double ovens, custom backsplash, stainless steel appliances and built in microwave in the oversized island to allow for a better kitchen flow. The open concept view to the breakfast area and the family room with the bowed wall of windows is great for entertaining! Fireplace and cabinets give the family room a cozy feeling! Having a bedroom and full bathroom on the main floor is great an in-law suite or guest suite! The loft area upstairs brings more potential to the home, and could be a second family room, rec room, playroom, theater room or any other multi-purpose space! Owner's suite is spacious with lots of windows and natural light! The level, corner lot and landscaped yard have endless potential to design your own outdoor space. Community includes swim and playground! Don't miss out on this prime location gem in Seckinger High School district, and also close to shopping and restaurants! Great option for homeowners or investors!
Features of 2537 Sori Drive
| MLS® # | 10595122 |
|---|---|
| Price | $609,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,554 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 2537 Sori Drive |
|---|---|
| Subdivision | Sardis Falls |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, In-Law Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
