About 5902 Mitchell Street
Welcome home to 5902 Mitchell Street! Built by award winning local builder, HillGrove Homes. You will be captivated by this fenced in 5 bedroom, 4 and a half baths, stunning home on a corner lot. This well maintained 2022 build has a beautiful beamed ceiling in the fireside keeping room, open concept kitchen, expansive kitchen island that seats 4 and primary bedroom on the main. Enjoy relaxing on your screened in porch year around watching football in the fall with the fireplace on or enjoying the springtime weather. The primary ensuite features spa like oversized shower with dual vanity and huge closet. The large kitchen has stainless steel appliances, beautiful quartz throughout and overlooks the keeping room. Upstairs, features a loft, entertainment area and 3 large secondary bedrooms and two bathrooms. The terrace level offers a secondary living space, gym, bedroom, full bath, game room and ample storage. 5902 is a gardener's dream with pristine landscaping, beautiful azaelas bordering the homes, tulips and more. Located near downtown Flowery Branch, Lake Lanier, Restaurants, shopping and more. Walk or drive your golf cart to Flowery Branch Farmer's market, weekend festivals, concerts and all that downtown has to offer.
Features of 5902 Mitchell Street
| MLS® # | 10587925 |
|---|---|
| Price | $789,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,686 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5902 Mitchell Street |
|---|---|
| Subdivision | Tanner Subdivision |
| City | Flowery Branch |
| County | Hall |
| State | GA |
| Zip Code | 30542 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Basement, Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Master On Main Level, Separate Shower, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Factory Built, Family Room, Gas Log, Master Bedroom, Outside |
| Stories | Two |
Exterior
| Exterior Features | Other, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete, Other |
| Foundation | Slab |
School Information
| Elementary | Flowery Branch |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ansley Re|christie's Int'l Re |
|---|
