About 521 Crabapple Road
Well maintained, 4 bedroom, 3 bath ranch style home located in the spectacular Orchard Golf and Country Club. Upon arrival you will notice the manicured landscape and attractive architecture of this home with other wonderful exterior features including private & level yard, newer roof and decking perfect for enjoying the NE Georgia mountains! Interior features include: split floor plan, renovated bathrooms, hardwood flooring, grand formal dining, 2 fireplaces AND the availability to live on one level with an extra bedroom, full bath, wet bar, and living area for guests located on the terrace level! Bonus features include: TONS of natural light beaming from large windows, sunroom perfect for entertaining or enjoying your morning coffee, large master bedroom & a great location in close proximity to the clubhouse! The Orchard Golf & Country Club is a top of the line, private, 18-hole golf course with driving range, clubhouse & pool!
Features of 521 Crabapple Road
MLS® # | 10585740 |
---|---|
Price | $464,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,786 |
Acres | 0.81 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 521 Crabapple Road |
---|---|
Subdivision | The Orchard |
City | Clarkesville |
County | Habersham |
State | GA |
Zip Code | 30523 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Guest |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Dual, Electric, Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Factory Built, Family Room, Living Room, Masonry |
Stories | One |
Exterior
Lot Description | Level, Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Synthetic Stucco |
School Information
Elementary | Woodville |
---|---|
Middle | North Habersham |
High | Habersham Central |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Laws Realty Llc |
---|