About 4079 Two Bridge Drive
Beautiful 5BR/3BA Home Built in 2017! Freshly updated with NEW interior paint, NEW roof, and professional landscaping. Exterior has been pressure washed for a crisp, clean look. Main-level guest bedroom. Formal living and dining rooms with coffered ceilings. Gourmet kitchen features 42" cabinets, granite island, tile backsplash, built-in ovens, pendant lighting, and upgraded trim. 5" hardwood floors throughout main level. Spacious loft upstairs with upgraded lighting. Enjoy a large private backyard with covered patio, flagstone firepit area, and lush landscaping. Resort-style amenities include clubhouse, swim & tennis, and walking trails. Just 3 miles from Suwanee Town Center!
Features of 4079 Two Bridge Drive
| MLS® # | 10580822 |
|---|---|
| Price | $3,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,144 |
| Acres | 0.19 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 4079 Two Bridge Drive |
|---|---|
| Subdivision | Twin Bridge |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Pulldown Attic Stairs, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave |
| Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log |
| Stories | Two |
Exterior
| Lot Description | Level, Private |
|---|---|
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Sugar Hill |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelly Kim Real Estate |
|---|---|
| Contact Info | 6784644929 |
