About 4298 Friar Tuck Lane
Discover COMFORT AND CONVENIENCE - ALL IN ONE PLACE. This ranch home invites you to enjoy a seamless blend of indoor comfort and outdoor serenity. Whether you're HOSTING game night on the screened porch or taking in the quiet, peaceful backyard, this is the kind of LIVING that just makes sense. Freshly painted throughout and new carpet, one year old roof this home is move-in ready and waiting for you to make it your own. Located in the Buford City School district and nestled on a wooded lot, the setting offers the peace you crave with the practicality you need. TAKE THE NEXT STEP - schedule your private showing today and experience the ease of smart, simplified living.
Features of 4298 Friar Tuck Lane
| MLS® # | 10571078 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.52 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 4298 Friar Tuck Lane |
|---|---|
| Subdivision | Nottingham Woods |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Soaking Tub, Master On Main Level, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Gas Water Heater, Oven/Range (Combo), Washer |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Stories | One |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| Elementary | Buford Academy |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Living Down South Realty |
|---|
