About 1698 Joe Black Road
Welcome home! This beautifully maintained ranch home with covered front porch and side porch is a nature lover's retreat. Prepare to be impressed as you step into the spacious family room. Kitchen includes an island and built-in shelving. Enjoy the gazebo with views of majestic hardwood trees, birds, deer and other wildlife. Utilize the shed for all your lawn equipment and storage needs. Home is minutes away from shopping, dining, parks, water tubing, and hiking trails!
Features of 1698 Joe Black Road
MLS® # | 10560870 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.87 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1698 Joe Black Road |
---|---|
Subdivision | None |
City | Sautee Nacoochee |
County | White |
State | GA |
Zip Code | 30571 |
Amenities
Utilities | Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range (Combo), Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Sloped |
Roof | Composition |
Construction | Vinyl Siding, Aluminum Siding |
Foundation | Block |
School Information
Elementary | Mt Yonah |
---|---|
Middle | White County |
High | White County |
Additional Information
Days on Market | 77 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Community Partners |
---|