About 4020 Parks Road
Welcome to this charming 5 -bedroom, 2-bath ranch home with a fully-finished basement in Flowery Branch School District! Split bedroom plan provides privacy for the master suite. Downstairs the finished basement has a spacious entertaining area with a dry bar, laundry room, & office. All major kitchen appliances are included. Enjoy the privacy of a fenced in yard and a peaceful deck overlooking a wooded green space. 12x24 outbuilding w/ electricity could make a great workshop. Just moments away from shopping centers, dining, and essential amenities Convenient to I-985, Flowery Branch & Oakwood.
Features of 4020 Parks Road
| MLS® # | 10505071 |
|---|---|
| Price | $355,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,520 |
| Acres | 0.26 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 4020 Parks Road |
|---|---|
| Subdivision | Parkstone |
| City | Flowery Branch |
| County | Hall |
| State | GA |
| Zip Code | 30542 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Underground Utilities |
|---|---|
| Parking | Garage, Garage Door Opener |
| View | Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Pulldown Attic Stairs, Split Bedroom Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Living Room |
| Stories | One |
Exterior
| Lot Description | Private, Sloped |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Martin |
|---|---|
| Middle | C W Davis |
| High | Flowery Branch |
Additional Information
| Days on Market | 162 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.net |
|---|
