About 4287 Skyline View
2BR / 2BA all brick condo in an active adult community (55+). This private and gated community provides a clubhouse that offers senior activities, a common room, library, and fitness center for its residents. This condo features a spacious living room with 9ft ceilings and French doors opening into the study/sunroom. The Flex room is ideal for a 3rd bedroom or home office study. The kitchen has natural wood stained cabinets, all electric appliances, and a pantry. The primary bedroom is very spacious with trey ceiling and ceiling fan. One car garage with automatic opener and storage area. Oakwood Springs is the perfect balance of natural surroundings, prime location, and the quality of life is unparalleled.
Features of 4287 Skyline View
| MLS® # | 10501026 |
|---|---|
| Price | $324,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Brick 4 Side, Traditional |
| Status | Active |
Community Information
| Address | 4287 Skyline View |
|---|---|
| Subdivision | Oakwood Springs |
| City | Oakwood |
| County | Hall |
| State | GA |
| Zip Code | 30566 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Private, Zero Lot Line |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Oakwood |
|---|---|
| Middle | South Hall |
| High | Johnson |
Additional Information
| Days on Market | 163 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Services |
|---|---|
| Contact Info | 7708237741 |
