About 1031 Mountain Creek Drive
A must see at the Villas of Callaway Gardens. Two bedroom two bath home in excellent condition completely surrounded by nature. Convenient to everything that is Pine Mountain or Callaway Gardens. Easy entrance into the gardens from the Villas. Home is also convenient to Man O'War Walking or Bike Riding Trail This is a perfect full time home or may be placed in the rental program at Callaway as well. Wood floors in family room and dining area. Ceramic in kitchen and baths. carpet in bedrooms. Decks off both bedrooms, back screened porch and deck off kitchen, family room area. Updated kitchen with a great open feel and perfect for entertaining. Sitting area with gas logs in owner suite with an updated bath. Gas logs in Family room with beautiful flooring and ceiling. Many built ins. Centrally located between Columbus and LaGrange and about one hour south of the Atlanta Airport or Auburn, AL. Home has an automatic dehumidification system. Owner is the listing agent.
Features of 1031 Mountain Creek Drive
| MLS® # | 10491948 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,545 |
| Acres | 0.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1031 Mountain Creek Drive |
|---|---|
| Subdivision | Mountain Creek Villas at Callaway |
| City | Pine Mountain |
| County | Harris |
| State | GA |
| Zip Code | 31822 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Propane |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave, Cooktop, Tankless Water Heater, Oven (Wall) |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Park |
|---|---|
| Middle | Harris County Carver |
| High | Harris County |
Additional Information
| Days on Market | 151 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exp Realty |
|---|
