$44,000
Mountainside Dr, Rabun Gap, GA
Nice lot on the corner of Mountainside and Black's Branch.View possible from higher section.
Facts & Features
MLS® # | 8839980 |
---|---|
Price | $44,000 |
Acres | 0.00 |
Type | Lot / Land |
Status | Active |
Community Information
Address | Mountainside Dr |
---|---|
Area | RABUN |
Subdivision | Chestnut |
City | Rabun Gap |
County | Rabun |
State | GA |
Zip Code | 30568 |
Amenities
Amenities | Neighborhood Assoc., Underground Utilities |
---|---|
Utilities | Electricity, Telephone, Water, Cable Tv, Underground Utilities |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | 2-5 Acres |
---|
School Information
Elementary | Rabun County |
---|---|
Middle | Rabun County |
High | Rabun County |
Additional Information
Days on Market | 205 |
---|---|
Zoning | Agricultural/Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Living Craig Realty |
---|