About 1050 Sugar Hill Road
Easy access to interstate. 2.26 acres of commercial land. Surrounded by industrial. Trees cleared. Grading done. Underground storm water drain installed. Zoned M-1 Industrial.
Features of 1050 Sugar Hill Road
MLS® # | 20177626 |
---|---|
Price | $650,000 |
Bathrooms | 0.00 |
Acres | 2.26 |
Year Built | 1900 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 1050 Sugar Hill Road |
---|---|
Subdivision | none |
City | Buford |
County | Gwinnett |
State | GA |
Zip Code | 30518 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | None |
---|---|
Cooling | Other |
Fireplace | No |
Exterior
Lot Description | Level |
---|---|
Construction | Other |
Additional Information
Days on Market | 355 |
---|---|
Zoning | Industrial, Warehouse, Church |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Brokers Of Georgia |
---|