About 1102 Pine Tree Drive 1102
Welcome to 1102 Pine Tree Drive in sought-after Buford, GA! Located in the Lanier Harbor Townhomes community, this charming property offers an incredible opportunity to enjoy a convenient lifestyle near Lake Lanier, downtown Buford, shopping, dining, parks, and major commuter routes. Residents can enjoy access to 1 of 3 shared docks on Lake Lanier, making it easy to take in the lake lifestyle right from the community. The lower level of the building offers additional space that may be ideal for storage, hobbies, or a workshop. Situated in the highly desirable Buford City School district, this home is ideal for buyers looking for location, value, and everyday convenience or investors looking for an "add value" property. Added value for the buyer: the seller has already paid the $4,500 HOA Special Assessment for roof replacement and the addition of a retaining wall. Whether you are searching for a primary residence, second home, or investment opportunity, this property is full of potential. Don't miss your chance to own in one of Buford's most desirable areas! *Short term rentals (less than 30 days) are prohibited.
Features of 1102 Pine Tree Drive 1102
| MLS® # | 10780880 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,372 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 1102 Pine Tree Drive 1102 |
|---|---|
| Subdivision | Lanier Harbor Townhomes |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Kitchen Level, RV/Boat Parking |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Pulldown Attic Stairs, Roommate Plan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Level, Open Lot |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Contact Info | 4703491191 |
|---|
