About 1294 Rock Springs Road
Welcome to 1294 Rock Springs Road, a stunning custom-built residence nestled on a spacious homesite in the heart of Buford. This exceptional property offers the perfect blend of luxury, comfort, and timeless craftsmanship. The striking exterior showcases beautiful stone and brick accents, a welcoming front porch, and a three-car garage. Inside, you'll find an open-concept floor plan with high ceilings, abundant natural light, spacious living areas, and designer finishes throughout. The gourmet kitchen flows seamlessly into the main living space, making it ideal for both everyday living and entertaining. The generously sized bedrooms provide comfort and privacy, while the primary suite offers a relaxing retreat. Enjoy the serenity of the expansive yard with plenty of space for outdoor gatherings, recreation, or future enhancements. Conveniently located near top-rated schools, shopping, dining, parks, and major highways, this remarkable home offers the best of Buford living. Don't miss the opportunity to make this exceptional property your next home.
Features of 1294 Rock Springs Road
| MLS® # | 10780166 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,515 |
| Acres | 1.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Traditional |
| Status | Active |
Community Information
| Address | 1294 Rock Springs Road |
|---|---|
| Subdivision | None |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Double Vanity, Master On Main Level |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Living Room, Outside |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Stone |
| Foundation | Slab |
School Information
| Elementary | Woodward Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
