About 3558 Hill Pond Drive
Welcome to 3558 Hill Pond Drive, a well-maintained home in the established Pucketts Crossing community of Buford. Thoughtfully updated throughout and meticulously cared for by its owner, this home offers a move-in ready opportunity with a functional layout and comfortable living spaces. The spacious primary suite features a large bathroom with dual vanities, a soaking tub, separate shower, and generous closet space. Upstairs, a finished bonus room provides flexibility for a home office, media room, playroom, or additional storage. Throughout the home, you'll find updates that reflect pride of ownership and make everyday living easy. Step outside to a private, fenced backyard with a patio that is perfect for relaxing, entertaining, or enjoying time with family and pets. The level yard offers plenty of usable outdoor space while the mature tree line behind the property adds an extra sense of privacy. Conveniently located near highly rated schools, shopping, parks, and a wide variety of restaurants, this home combines comfort, convenience, and value in one of Buford's most desirable locations. Don't miss your opportunity to make this well-cared-for home your own.
Features of 3558 Hill Pond Drive
| MLS® # | 10779815 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.25 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 3 Side, Traditional |
| Status | Active |
Community Information
| Address | 3558 Hill Pond Drive |
|---|---|
| Subdivision | Puckett's Crossing |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Roommate Plan, Separate Shower, Soaking Tub, Split Bedroom Plan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | One and One Half |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
