About 2642 Ambria Drive
Featuring 6 bedrooms, 3 full bathrooms, and 1 half bath, this home provides plenty of space for growing families, multi-generational living, remote work, or entertaining guests. The versatile floor plan includes a loft area and a bonus room that can easily serve as an guest suite. The design offers comfortable everyday living, while the generous bedroom count provides flexibility that is becoming increasingly difficult to find in today's market. Located within the highly sought-after Mill Creek High School Cluster, residents enjoy convenient access to shopping, dining, parks, major highways, and everything that makes Buford one of Northeast Georgia's most desirable communities. Some photos may be staged.
Features of 2642 Ambria Drive
| MLS® # | 10777107 |
|---|---|
| Price | $489,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,872 |
| Acres | 0.29 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Active |
Community Information
| Address | 2642 Ambria Drive |
|---|---|
| Subdivision | Chandler Grove |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Composition, Other |
| Construction | Brick, Other, Vinyl Siding |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Glenn C Jones |
| High | Mill Creek |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gould Global Real Estate Co. |
|---|
