About 2148 Splitrail Trail Ne
Spacious layout designed for everyday comfort and entertaining. Inside, you'll find bright neutral walls, wood-look flooring, and generous natural light throughout. The main living space features a cozy fireplace, large windows, and plenty of room to gather. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a tile backsplash, and a breakfast area. The home also includes generously sized bedrooms, providing flexibility for family, guests, office space, or additional living needs. Outside, enjoy a fenced backyard with mature trees, a patio area, and room to create your own outdoor retreat. Additional features include a 2-car garage and an HOA community. With its flexible spaces, updated flooring, neutral palette, and welcoming layout, this home is move-in ready and full of potential. Disclaimer: Some images have been virtually staged using AI for marketing purposes.
Features of 2148 Splitrail Trail Ne
| MLS® # | 10773629 |
|---|---|
| Price | $2,800 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,931 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2148 Splitrail Trail Ne |
|---|---|
| Subdivision | PARK AT COPPER TRAIL PH1 |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Composition |
| Construction | Concrete, Stone |
| Foundation | Slab |
School Information
| Elementary | Patrick |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
