About 168 Poplar Street
Welcome home! A Beautiful 4BR/3BA home remodeled in 2023 with an upstairs Apartment. The open Gourmet SS Kitchen has Granite & Quartz, Center Island, Coffee Station, Pantry & built-in Office. Master Suite on Main includes Jetted Tub & Step-in Shower. The LR, Laundry, and two big Bedrooms share a Full Bath. The Apartment has a separate entrance with its own LR, Kitchen, Bedroom and full Bath. It can be used as a Guest House, extra Rental Income, an Independent Teenager, or a Mother-in-Law Suite. Covered Parking is 25x20. The Outdoors are very peaceful with lush greenery, Double Swing, Firepit & 10x8 Storage Shed. Great location: 10 mins to Walmart, Publix & Kroger. New Roof 2022, HVAC 2023 including a separate Mini-Split for upstairs, New Hot Water Heater & 2023 Appliances.
Features of 168 Poplar Street
| MLS® # | 10764634 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,108 |
| Acres | 0.18 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 168 Poplar Street |
|---|---|
| Subdivision | J A FULLER S/D |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached |
| View | Seasonal View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | City Lot |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Buford Academy |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
