About 46 Stonehedge Drive
Highly Desired City of Buford Schools. Recently updated interior, three-bedroom, two-story home. Family Room with hardwood flooring and fireplace with gas starter. Formal Dining Room. Kitchen with hardwood flooring, pantry, eat-in area with bayed window. Appliances include smooth top stove, side-by-side refrigerator and dishwasher. Large Laundry Room with washer and dryer. Upstairs you will find a Master Bedroom with trey ceilings and sitting room. Master Bathroom has separate sinks, jetted tub and separate shower. Two additional Bedrooms and full Bathroom complete the upstairs. Enjoy the fenced backyard from the patio. Great cul-de-sac lot. Close to Lake Lanier. Call today...this home will not last long!! Professionally managed by a local, hands-on boutique property management team. *Additional $40.00 per Month Resident Benefits Package includes rental insurance & more!
Features of 46 Stonehedge Drive
| MLS® # | 10758411 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,192 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 46 Stonehedge Drive |
|---|---|
| Subdivision | Stonehedge Estates |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Shower, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Other, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Other |
|---|---|
| Roof | Other |
| Construction | Wood Siding |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Center |
|---|
