About 4003 Grandover Drive
* SELLER OFFERING ONE YEAR HOME WARRANTY! * Welcome to this beautifully updated home in the sought-after Hamilton Mill area! Ideally located just 2 miles from I-85 and minutes from the Mall of Georgia, you'll enjoy convenient access to premier shopping, dining, and entertainment. Nestled in a quiet neighborhood, this home is part of the highly regarded Seckinger High School district, making it a fantastic choice for those seeking top rated schools. Step inside to find a spacious two story foyer that leads into a stunning vaulted family room with a cozy fireplace, perfect for relaxing or entertaining. The open concept layout flows seamlessly into the kitchen and breakfast area, making everyday living effortless. The main level owner's suite features a double tray ceiling, dual vanities, and a luxurious garden tub with separate shower. Upstairs, you'll find three generously sized bedrooms, a full bath, and a versatile loft space ideal for a home office, media area, or playroom. Enjoy outdoor living in your private, fully fenced backyard with a patio perfect for gatherings or quiet evenings at home. This home truly combines location, comfort, top-tier schools, and style - don't miss the opportunity to make it yours!
Features of 4003 Grandover Drive
| MLS® # | 10758331 |
|---|---|
| Price | $398,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,427 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 4003 Grandover Drive |
|---|---|
| Subdivision | Sedgefield |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Glenn C Jones |
| High | Seckinger |
Additional Information
| Days on Market | 64 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Tru, Inc. |
|---|
