About 1837 Deep South Farm Road
Once-in-a-lifetime opportunity to own a truly remarkable mountain estate in the heart of Blairsville. Nestled on 17.18 acres of gentle, usable land, this private retreat offers breathtaking long-range mountain views and borders U.S. Forest Service land for unmatched serenity and seclusion-yet is just five minutes from downtown. The property showcases three picturesque ponds, including one perfectly positioned overlooking a peaceful pasture, creating a stunning natural setting. The spacious residence features 4 bedrooms, 5 full baths, and 2 half baths, thoughtfully designed for both comfort and entertaining. Enjoy five fireplaces throughout, a large living room, generous dining area, and a well-appointed kitchen. Additional spaces include a dedicated office and versatile flex space ideal for a media room, gym, or guest suite. Abundant storage ensures everything has its place, while the two-car carport adds convenience. Outdoor living is equally impressive with a screened porch and expansive deck-perfect for taking in the tranquil surroundings and mountain views. The beautifully maintained grounds further enhance the estate's appeal. Whether you're seeking a full-time residence or a private mountain retreat, this exceptional property delivers. Conveniently located just minutes from the hospital, dining, golf, and local amenities-and priced below appraisal-this is a rare offering you don't want to miss! Call me today!
Features of 1837 Deep South Farm Road
| MLS® # | 10753016 |
|---|---|
| Price | $1,795,900 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Acres | 17.17 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1837 Deep South Farm Road |
|---|---|
| Subdivision | None |
| City | Blairsville |
| County | Union |
| State | GA |
| Zip Code | 30512 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Phone Available, Propane, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Detached, Guest, Kitchen Level, RV/Boat Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Private, Pond |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Soaking Tub, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Heat Pump, Propane, Wood, Zoned, Dual |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Basement, Family Room, Gas Log, Living Room, Wood Burning Stove |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Level, Sloped, Pasture |
| Windows | Window Treatments |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| Elementary | Union County Primary/Elementar |
|---|---|
| Middle | Union County |
| High | Union County |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker High Country |
|---|---|
| Contact Info | 7067453500 |
