About 2414 Morgan Place Drive
Welcome to 2414 Morgan Place Drive in Buford! This well-kept home has a comfortable, easy layout with plenty of natural light throughout. The main living area flows nicely into the kitchen, making it great for everyday living or having people over. The 3 bedrooms are a good size, and the primary suite offers an oversized, quiet place to unwind. Out back, you'll find a private yard with room to relax. Conveniently located near shopping, dining, and major roads, this home is a solid choice for anyone looking to be in the Buford area.
Features of 2414 Morgan Place Drive
| MLS® # | 10742212 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2414 Morgan Place Drive |
|---|---|
| Subdivision | Morgan Landing |
| City | Buford |
| County | Gwinnett |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pulldown Attic Stairs, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Freemans Mill |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
